GPCR Models

Reset

Protein Name GPCR Class Gene Name Aliases asc Actions
392 results (page 1/20)
5HT1A A HTR1A 5HT1a receptor;serotonin receptor 1a
5HT1B A HTR1B 5ht1b receptor;serotonin receptor 1b
5HT1D A htr1d 5ht1d receptor;serotonin receptor 1d
5HT1E A htr1e 5ht1e receptor;serotonin receptor 1e
5HT1F A htr1f 5ht1f receptor;serotonin receptor 1f
5HT2A A htr2a 5ht2a receptor;serotonin receptor 2a
5HT2B A htr2b 5ht2b receptor;serotonin receptor 2b
5HT2C A htr2c 5ht2c receptor;serotonin receptor 2c
5HT4 A htr4 5ht4 receptor;serotonin receptor 4
5HT5A A htr5a 5ht5a receptor;serotonin receptor 5a
5HT6 A htr6 5ht6 receptor;serotonin receptor 6
5HT7 A htr7 5ht7 receptor;serotonin receptor 7
A1R A adora1 a1 receptor;adenosine receptor a1
A2AR A adora2a a2a receptor;adenosine receptor a2a
A2BR A adora2b a2b receptor;adenosine receptor a2b
A3R A adora3 a3 receptor;adenosine receptor a3
ACKR1 A ackr1 ackr1;atypical chemokine receptor 1
ACKR2 A ackr2 ackr2;atypical chemokine receptor 2
ACKR3 A ackr3 ackr3;atypical chemokine receptor 3;cxcr7;gpr159
ACKR4 A ackr4 ackr4;atypical chemokine receptor 4;C-C chemokine receptor type 11