Hover over any column heading in the table for more info

Server Statistics Summary
login to see all statistics
Server Jobs finished Mean total job time
in seconds
Longest total job time
in seconds
BCL::Jufo9D 102193 2171.1 87336
BCL::Conf 1967 36.96 7042
BCL::PDBConvert 2861 -459869.51 2652
BCL::MolAlign 1044 859.07 101950
BCL::AcademicLicense 1492 -1824562.31 34106
DiGePred 391 1199.59 126620
BCL::Fold 1040 13387.56 326774
Q1VarPredBio 224 8.8 354
ProShift 4624 573.19 2406
IgReconstruct 364 575.21 29582
Q1VarPred 240 -9131144.5 694
BCL::ScoreProtein 346 68.17 2406
Jufo 3D 3102 -3087882.73 2696
BCL::TMH-Expo 206 1355.08 6142
BCL::Align 665 6.54 45
BCL::Contact 5325 1729.63 11278
TurnPred 8504 1894.03 2409
MASSP 62 7779.82 205775
EPR Restraint Optimization 97 1582.35 2401
ROSIE Ligand Docking 76 285.48 2461
BCL::KinasePred 39 5.04 9
QSPR DMPK 36 10 10
BCL::EM-Fit 41 2348.6 4898
QSAR CYP3A4 Inhibition 26 2400 2400
QSAR 17-β HSD 14 2400 2400
BCL::EMFold 8 3579.47 47601
Navigation: Select a server (above) or return to the main server page