Hover over any column heading in the table for more info

Server Statistics Summary
login to see all statistics
Server Jobs finished Mean total job time
in seconds
Longest total job time
in seconds
BCL::Conf 2730 37.95 7042
BCL::Jufo9D 102193 2171.1 87336
BCL::PDBConvert 2862 -459613.63 2652
BCL::MolAlign 1161 785.78 101950
BCL::AcademicLicense 1556 -1761711.75 34106
DiGePred 391 1199.59 126620
BCL::Fold 1054 13728.82 326774
ProShift 4660 550.94 2406
Q1VarPredBio 242 8.59 354
IgReconstruct 383 549.54 29582
Q1VarPred 240 -9080415.89 694
BCL::ScoreProtein 346 68.17 2406
Jufo 3D 3105 -3069388.2 2696
BCL::TMH-Expo 207 1354.09 6142
BCL::Align 665 6.54 45
BCL::Contact 5329 1706.69 11278
TurnPred 8506 1879.39 2409
MASSP 62 7700.09 205775
ROSIE Ligand Docking 95 229.02 2461
EPR Restraint Optimization 97 1582.35 2401
BCL::KinasePred 39 5.04 9
QSPR DMPK 36 10 10
BCL::EM-Fit 41 2348.6 4898
QSAR CYP3A4 Inhibition 26 2400 2400
QSAR 17-β HSD 14 2400 2400
BCL::EMFold 8 3579.47 47601
Navigation: Select a server (above) or return to the main server page