![]() |
Meiler Lab Computational Chemical and Structural Biology |
Login
|
Server Statistics Summary
login to see all statistics |
|||
---|---|---|---|
Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
BCL::Conf | 2474 | 36.34 | 7042 |
BCL::Jufo9D | 102193 | 2171.1 | 87336 |
BCL::PDBConvert | 2861 | -459869.51 | 2652 |
BCL::MolAlign | 1128 | 804.92 | 101950 |
BCL::AcademicLicense | 1536 | -1780295.46 | 34106 |
DiGePred | 391 | 1199.59 | 126620 |
BCL::Fold | 1051 | 13760.38 | 326774 |
Q1VarPredBio | 235 | 8.65 | 354 |
ProShift | 4649 | 557.56 | 2406 |
IgReconstruct | 378 | 556.56 | 29582 |
Q1VarPred | 240 | -9097262.68 | 694 |
BCL::ScoreProtein | 346 | 68.17 | 2406 |
Jufo 3D | 3104 | -3075528.91 | 2696 |
BCL::TMH-Expo | 207 | 1354.09 | 6142 |
BCL::Align | 665 | 6.54 | 45 |
BCL::Contact | 5328 | 1712.02 | 11278 |
TurnPred | 8506 | 1879.39 | 2409 |
MASSP | 62 | 7714.34 | 205775 |
ROSIE Ligand Docking | 92 | 236.48 | 2461 |
EPR Restraint Optimization | 97 | 1582.35 | 2401 |
BCL::KinasePred | 39 | 5.04 | 9 |
QSPR DMPK | 36 | 10 | 10 |
BCL::EM-Fit | 41 | 2348.6 | 4898 |
QSAR CYP3A4 Inhibition | 26 | 2400 | 2400 |
QSAR 17-β HSD | 14 | 2400 | 2400 |
BCL::EMFold | 8 | 3579.47 | 47601 |
Navigation:
Select a server (above) or
return to the main server page
|