Meiler Lab Computational Chemical and Structural Biology |
Login
|
Server Statistics Summary
login to see all statistics |
|||
---|---|---|---|
Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
BCL::Conf | 2340 | 35.94 | 7042 |
BCL::Jufo9D | 102193 | 2171.1 | 87336 |
BCL::PDBConvert | 2861 | -459869.51 | 2652 |
BCL::MolAlign | 1115 | 813.04 | 101950 |
BCL::AcademicLicense | 1519 | -1796402.43 | 34106 |
DiGePred | 391 | 1199.59 | 126620 |
BCL::Fold | 1048 | 13793.28 | 326774 |
Q1VarPredBio | 232 | 8.68 | 354 |
ProShift | 4632 | 568.09 | 2406 |
IgReconstruct | 377 | 557.99 | 29582 |
Q1VarPred | 240 | -9105709.54 | 694 |
BCL::ScoreProtein | 346 | 68.17 | 2406 |
Jufo 3D | 3104 | -3075528.91 | 2696 |
BCL::TMH-Expo | 207 | 1354.09 | 6142 |
BCL::Align | 665 | 6.54 | 45 |
BCL::Contact | 5328 | 1712.02 | 11278 |
TurnPred | 8506 | 1879.39 | 2409 |
MASSP | 62 | 7731.96 | 205775 |
ROSIE Ligand Docking | 88 | 247.23 | 2461 |
EPR Restraint Optimization | 97 | 1582.35 | 2401 |
BCL::KinasePred | 39 | 5.04 | 9 |
QSPR DMPK | 36 | 10 | 10 |
BCL::EM-Fit | 41 | 2348.6 | 4898 |
QSAR CYP3A4 Inhibition | 26 | 2400 | 2400 |
QSAR 17-β HSD | 14 | 2400 | 2400 |
BCL::EMFold | 8 | 3579.47 | 47601 |
Navigation:
Select a server (above) or
return to the main server page
|