![]() |
Meiler Lab Computational Chemical and Structural Biology |
Login
|
Server Statistics Summary
login to see all statistics |
|||
---|---|---|---|
Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
BCL::Jufo9D | 102193 | 2171.1 | 87336 |
BCL::Conf | 1181 | 43.06 | 7042 |
BCL::PDBConvert | 2855 | -460638.71 | 2652 |
BCL::MolAlign | 872 | 924.01 | 101950 |
BCL::AcademicLicense | 1418 | -1902728.58 | 34106 |
DiGePred | 391 | 1199.52 | 126620 |
BCL::Fold | 1027 | 12952.17 | 326774 |
Q1VarPredBio | 140 | 8.53 | 354 |
ProShift | 4575 | 606.56 | 2406 |
IgReconstruct | 331 | 629.66 | 29582 |
Q1VarPred | 240 | -9234321.34 | 694 |
BCL::ScoreProtein | 346 | 68.17 | 2406 |
Jufo 3D | 3096 | -3125540.01 | 2696 |
BCL::TMH-Expo | 203 | 1367.1 | 6142 |
MASSP | 62 | 7927.28 | 205775 |
BCL::Contact | 5323 | 1738 | 11278 |
BCL::Align | 656 | 6.68 | 45 |
TurnPred | 8501 | 1913.48 | 2409 |
EPR Restraint Optimization | 97 | 1582.35 | 2401 |
ROSIE Ligand Docking | 65 | 333.72 | 2461 |
BCL::KinasePred | 39 | 5.04 | 9 |
QSPR DMPK | 36 | 10 | 10 |
BCL::EM-Fit | 41 | 2348.6 | 4898 |
QSAR CYP3A4 Inhibition | 26 | 2400 | 2400 |
QSAR 17-β HSD | 14 | 2400 | 2400 |
BCL::EMFold | 8 | 3579.47 | 47601 |
Navigation:
Select a server (above) or
return to the main server page
|