![]() |
Meiler Lab Computational Chemical and Structural Biology |
Login
|
Server Statistics Summary
login to see all statistics |
|||
---|---|---|---|
Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
BCL::Jufo9D | 102193 | 2171.1 | 87336 |
BCL::Conf | 891 | 47.21 | 7042 |
BCL::PDBConvert | 2855 | -460767.21 | 2652 |
DiGePred | 391 | 1199.5 | 126620 |
BCL::AcademicLicense | 1351 | 93.68 | 34106 |
BCL::MolAlign | 624 | 1244.58 | 101950 |
BCL::Fold | 1023 | 12994.43 | 326774 |
Q1VarPredBio | 121 | 8.97 | 354 |
ProShift | 4548 | 625.88 | 2406 |
IgReconstruct | 307 | 675.1 | 29582 |
Q1VarPred | 240 | -9295591.75 | 694 |
BCL::ScoreProtein | 346 | 68.17 | 2406 |
Jufo 3D | 3095 | -3131904.79 | 2696 |
BCL::TMH-Expo | 202 | 1367.14 | 6142 |
MASSP | 62 | 7993.48 | 205775 |
BCL::Contact | 5323 | 1738 | 11278 |
BCL::Align | 655 | 6.7 | 45 |
TurnPred | 8501 | 1913.48 | 2409 |
EPR Restraint Optimization | 97 | 1582.35 | 2401 |
ROSIE Ligand Docking | 60 | 361.46 | 2461 |
BCL::KinasePred | 38 | 4.99 | 9 |
QSPR DMPK | 36 | 10 | 10 |
BCL::EM-Fit | 41 | 2348.57 | 4898 |
QSAR CYP3A4 Inhibition | 26 | 2400 | 2400 |
QSAR 17-β HSD | 14 | 2400 | 2400 |
BCL::EMFold | 8 | 3579.47 | 47601 |
Navigation:
Select a server (above) or
return to the main server page
|