Hover over any column heading in the table for more info

Server Statistics Summary
login to see all statistics
Server Jobs finished Mean total job time
in seconds
Longest total job time
in seconds
BCL::Conf 2400 36.88 7042
BCL::Jufo9D 102193 2171.1 87336
BCL::PDBConvert 2861 -459869.51 2652
BCL::MolAlign 1116 812.32 101950
BCL::AcademicLicense 1525 -1790684.44 34106
DiGePred 391 1199.59 126620
BCL::Fold 1049 13786.33 326774
Q1VarPredBio 234 8.66 354
ProShift 4632 568.09 2406
IgReconstruct 378 556.56 29582
Q1VarPred 240 -9105709.54 694
BCL::ScoreProtein 346 68.17 2406
Jufo 3D 3104 -3075528.91 2696
BCL::TMH-Expo 207 1354.09 6142
BCL::Align 665 6.54 45
BCL::Contact 5328 1712.02 11278
TurnPred 8506 1879.39 2409
MASSP 62 7729.37 205775
ROSIE Ligand Docking 89 244.45 2461
EPR Restraint Optimization 97 1582.35 2401
BCL::KinasePred 39 5.04 9
QSPR DMPK 36 10 10
BCL::EM-Fit 41 2348.6 4898
QSAR CYP3A4 Inhibition 26 2400 2400
QSAR 17-β HSD 14 2400 2400
BCL::EMFold 8 3579.47 47601
Navigation: Select a server (above) or return to the main server page